Indoor Results
Match 15 EGHAM IBC | Match 16 CHESHUNT IBC | |||||||||
8th Mar 2020 | 22nd Mar 2020 | |||||||||
Rink | Pos | NAME | F | A | Rink | Pos | NAME | F | A | |
1 | Lead | Nigel Penn | 1 | Lead | ||||||
two | John Steer (2nd game) | two | CANCELLED | |||||||
Three | Tony Leighton | Three | ||||||||
Skip | Kevin Clarke | Skip | ||||||||
14 | 21 | |||||||||
2 | Lead | John Foster | 2 | Lead | ||||||
two | Nick Gaffney. | two | ||||||||
Three | Dave Polly | Three | ||||||||
Skip | Frank Oliver | Skip | ||||||||
7 | 26 | |||||||||
3 | Lead | Mary Oliver | 3 | Lead | ||||||
two | Adrian Mellett | two | ||||||||
Three | Ken McCarthy | Three | ||||||||
Skip | Jason Lyttle | Skip | ||||||||
17 | 19 | |||||||||
4 | Lead | Sean Fallon | 4 | Lead | ||||||
two | John Treanor | two | ||||||||
Three | Des Hunter | Three | ||||||||
Skip | John Lyttle | Skip | ||||||||
13 | 11 | |||||||||
5 | Lead | Kathleen Lyttle | 5 | Lead | ||||||
two | Tim Jones | two | ||||||||
Three | Sam Welsh | Three | ||||||||
Skip | Eric Parsons | Skip | ||||||||
18 | 20 | |||||||||
6 | Lead | 6 | Lead | |||||||
two | two | |||||||||
Three | Three | |||||||||
Skip | Skip | |||||||||
LIBA | 69 | LIBA | ||||||||
EGHAM IBC | 87 | CHESHUNT IBC |
Match 13 RIVERAIN IBC | Match 14 WHITEKNIGHTS IBC | |||||||||
16th Feb 2020 | 23rd Feb 2020 | |||||||||
Rink | Pos | NAME | F | A | Rink | Pos | NAME | F | A | |
1 | Lead | Nigel Penn | 1 | Lead | Nigel Penn | |||||
two | Mike O’Brien | two | Pat Cleary | |||||||
Three | Des Hunter | Skip | Jim Bland | |||||||
Skip | Frank Oliver | 8 | 17 | |||||||
5 | 30 | 2 | Lead | Mary Oliver | ||||||
2 | Lead | Mary Oliver | Two | Jim Hassard | ||||||
two | Neil Kelsey | Skip | John Lyttle | |||||||
Three | Noel O’Shea | 27 | 10 | |||||||
Skip | Wayne Kavanagh | 3 | Lead | Kathleen Lyttle | ||||||
28 | 11 | Two | Neil Kelsey | |||||||
3 | Lead | Dick Cummins | Skip | Dave Seymour | ||||||
two | Guest | 21 | 22 | |||||||
Three | Eric Parsons | 4 | Lead | Sean Fallon | ||||||
Skip | John Lyttle | Two | John Treanor | |||||||
14 | 35 | Skip | Sam Welsh | |||||||
4 | Lead | Kathleen Lyttle | 12 | 23 | ||||||
two | Fergal Keane | 5 | Lead | John Foster | ||||||
Three | Sean Fallon | Two | John Steer (First game) | |||||||
Skip | Tom McCrum | Skip | Mike Allen | |||||||
18 | 18 | 16 | 17 | |||||||
5 | Lead | Bill Baxter | 6 | Lead | Frank Middleton | |||||
two | Guest | Two | Adrian Mellett | |||||||
Three | Gerry Brennan | Skip | Des Hunter | |||||||
Skip | Mike Enright | 32 | 8 | |||||||
20 | 22 | 7 | Lead | Ken Richarddon | ||||||
6 | Lead | Two | Tim Jones | |||||||
two | Skip | Frank Oliver | ||||||||
Three | 28 | 11 | ||||||||
Skip | ||||||||||
LIBA | 85 | LIBA | 144 | |||||||
RIVERAIN IBC | 116 | WHITEKNIGHTS IBC | 108 |
Match 11 DESBOROUGH IBC | Match 12 DONYNGS IBC | |||||||||
2nd Feb 2020 | 9th Feb 2020 | |||||||||
Rink | Pos | NAME | F | A | Rink | Pos | NAME | F | A | |
1 | Lead | Nigel Penn | 1 | Lead | ||||||
two | Tim Jones | two | CANCELLED | |||||||
Three | Eric Parsons | Three | ||||||||
Skip | John Farrell | Skip | ||||||||
26 | 18 | |||||||||
2 | Lead | John Foster | 2 | Lead | ||||||
two | Pat Cleary | two | ||||||||
Three | Wayne Kavanagh | Three | ||||||||
Skip | Frank Oliver | Skip | ||||||||
18 | 19 | |||||||||
3 | Lead | Mary Oliver | 3 | Lead | ||||||
two | John Treanor | two | ||||||||
Three | Des Hunter | Three | ||||||||
Skip | Dave Seymour | Skip | ||||||||
20 | 15 | |||||||||
4 | Lead | Sean Fallon | 4 | Lead | ||||||
two | Neil Kelsey | two | ||||||||
Three | Ken McCarthy | Three | ||||||||
Skip | John Lyttle | Skip | ||||||||
35 | 12 | |||||||||
5 | Lead | Kathleen Lyttle | 5 | Lead | ||||||
two | Adrian Mellett | two | ||||||||
Three | Mike Allen | Three | ||||||||
Skip | Jim Bland | Skip | ||||||||
23 | 19 | |||||||||
6 | Lead | Liz Hamilton | 6 | Lead | ||||||
two | Nick Gaffney | two | ||||||||
Three | Jim Collins | Three | ||||||||
Skip | Mike Enright | Skip | ||||||||
18 | 17 | |||||||||
LIBA | 140 | LIBA | ||||||||
DESBOROUGH IBC | 100 | DONYNGS IBC |
Match 9 HERGA IBC | Match 10 CRYSTAL PALACE IBC | |||||||||
12th Jan 2020 | 26th Jan 2020 | |||||||||
Rink | Pos | NAME | F | A | Rink | Pos | NAME | F | A | |
1 | Lead | Nigel Penn | 1 | Lead | Nigel Penn | |||||
two | Gerry Brennan | two | Pat Stanley | |||||||
Three | Eric Parsons | Three | Wayne Kavanagh | |||||||
Skip | Jason Lyttle | Skip | Tim Orr | |||||||
20 | 24 | 20 | 24 | |||||||
2 | Lead | Guest | 2 | Lead | Dick Cummins | |||||
two | Bill Baxter | two | Mike Flaherty | |||||||
Three | Mick O’Grady | Three | Kevin McNamee | |||||||
Skip | John Lyttle | Skip | John Farrell | |||||||
17 | 21 | 19 | 17 | |||||||
3 | Lead | Frank Middleton | 3 | Lead | Liz Hamilton | |||||
two | Mick O’Brien (3rd Game) | two | Eddy Polly | |||||||
Three | Jim Collins | Three | Sean Fallon | |||||||
Skip | Frank Oliver | Skip | Geoff Bailey | |||||||
16 | 24 | 14 | 26 | |||||||
4 | Lead | Kathleen Lyttle | 4 | Lead | Frank Middleton | |||||
two | Adrian Mellett | two | Fergal Keane | |||||||
Three | Des Hunter | Three | Des Hunter | |||||||
Skip | Kevin Clarke | Skip | Dave Polly | |||||||
17 | 17 | 18 | 21 | |||||||
5 | Lead | Mary Oliver | 5 | Lead | Bruce MacBride | |||||
two | Guest | two | Adrian Mellett | |||||||
Three | Dave Seymour | Three | Anne Bailey | |||||||
Skip | Tom McCrum | Skip | Eric Parson | |||||||
18 | 10 | 19 | 19 | |||||||
6 | Lead | 6 | Lead | |||||||
two | two | |||||||||
Three | Three | |||||||||
Skip | Skip | |||||||||
LIBA | 88 | LIBA | 90 | |||||||
HERGA IBC | 96 | CRYSTAL PALACE IBC | 107 |
Match 7 LONDON SCOTTISH IBA | Match 8 HARPENDEN & DISTRICT IBC | |||||||||
8th Dec 2019 | 15th Dec 2019 | |||||||||
Rink | Pos | NAME | F | A | Rink | Pos | NAME | F | A | |
1 | Lead | Nigel Penn | 1 | Lead | ||||||
two | Eric Parsons | two | CANCELLED | |||||||
Three | Wayne Kavanagh | Three | ||||||||
Skip | John Farrell | Skip | ||||||||
30 | 22 | |||||||||
2 | Lead | Frank Middleton | 2 | Lead | ||||||
two | Fergal Keane / Dick Cummins | two | ||||||||
Three | Mike Allen | Three | ||||||||
Skip | Mike Enright | Skip | ||||||||
15 | 19 | |||||||||
3 | Lead | Sean Fallon | 3 | Lead | ||||||
two | Eddy Kavanagh | two | ||||||||
Three | Des Hunter | Three | ||||||||
Skip | Jim Collins | Skip | ||||||||
19 | 11 | |||||||||
4 | Lead | John Treanor | 4 | Lead | ||||||
two | Adrian Mellett / Dave Polly | two | ||||||||
Three | Neil Kelsey | Three | ||||||||
Skip | Frank Oliver | Skip | ||||||||
9 | 32 | |||||||||
5 | Lead | Pat Stanley | 5 | Lead | ||||||
two | Mary Oliver / Kevin Curran | two | ||||||||
Three | Noel O’Shea | Three | ||||||||
Skip | John Lyttle | Skip | ||||||||
13 | 20 | |||||||||
6 | Lead | Kathleen Lyttle | 6 | Lead | ||||||
two | Nick Gaffney | two | ||||||||
Three | Mike O’Brien | Three | ||||||||
Skip | Andy Docker | Skip | ||||||||
19 | 16 | |||||||||
LIBA | 105 | LIBA | ||||||||
LONDON SCOTTISH | 120 | HARPENDEN & DISTRICT |
Match 5 SUTTON IBC | Match 6 CAMBRIDGE PARK IBC | |||||||||
10th Nov 2019 | 17th Nov 2019 | |||||||||
Rink | Pos | NAME | F | A | Rink | Pos | NAME | F | A | |
1 | Lead | Nigel Penn | 1 | Lead | Sean Fallon | |||||
two | Eddy Kavanagh | two | Eddy Polly | |||||||
Three | Des Hunter | Three | Eric Parsons | |||||||
Skip | Geoff Bailey | Skip | Kevin Clarke | |||||||
23 | 14 | 20 | 12 | |||||||
2 | Lead | Kevin Curran | 2 | Lead | Dick Cummins | |||||
two | Pat Stanley | two | Tony Leighton | |||||||
Three | Eric Parsons | Three | Wayne Kavanagh | |||||||
Skip | Kevin Clarke | Skip | Noel O'Shea | |||||||
17 | 21 | 13 | 18 | |||||||
3 | Lead | Sean Fallon/Liz Hamilton | 3 | Lead | Frank Middleton | |||||
two | Dick Cummins | two | Kevin Curran | |||||||
Three | Dave Polly | Three | Sam Welsh | |||||||
Skip | Andy Docker | Skip | Andy Docker | |||||||
24 | 12 | 18 | 21 | |||||||
4 | Lead | Anne Bailey | 4 | Lead | Liz Hamilton | |||||
two | Fergal Keane | two | Lucy Horan (2nd game) | |||||||
Three | Noel O’Shea | Three | Dave Polly | |||||||
Skip | John Lyttle | Skip | Des Hunter | |||||||
11 | 27 | 9 | 30 | |||||||
5 | Lead | Frank Middleton | 5 | Lead | ||||||
two | Nick Gaffney/Eddie Polly | two | ||||||||
Three | Tony Leighton | Three | ||||||||
Skip | John Farrell | Skip | ||||||||
22 | 13 | |||||||||
6 | Lead | 6 | Lead | |||||||
two | two | |||||||||
Three | Three | |||||||||
Skip | Skip | |||||||||
LIBA | 97 | LIBA | 60 | |||||||
SUTTON IBC | 87 | CAMBRIDGE PARK IBC | 81 |
Match 3 HERTS IBA | Match 4 KING GEORGE KIELD IBC | |||||||||
27th Oct 2019 | 3rd Nov 2019 | |||||||||
Rink | Pos | NAME | F | A | Rink | Pos | NAME | F | A | |
1 | Lead | 1 | Lead | Kevin Curran/Marion Keane 1st game | ||||||
two | CANCELLED | two | Eddie Polly | |||||||
Three | Three | Dave Polly | ||||||||
Skip | Skip | Kevin McNamee | ||||||||
13 | 27 | |||||||||
2 | Lead | 2 | Lead | Mary Oliver/Liz Hamilton | ||||||
two | two | Adrian Mellett | ||||||||
Three | Three | Wayne Kavanagh | ||||||||
Skip | Skip | John Lyttle | 15 | 21 | ||||||
3 | Lead | 3 | Lead | Kathleen Lyttle/Dick Cummins | ||||||
two | two | Eddy Kavanagh/Sean Fallon | ||||||||
Three | Three | Des Hunter | ||||||||
Skip | Skip | John Farrell | ||||||||
28 | 21 | |||||||||
4 | Lead | 4 | Lead | Nigel Penn | ||||||
two | two | Pat Stanley | ||||||||
Three | Three | John Treanor | ||||||||
Skip | Skip | Frank Oliver | ||||||||
23 | 12 | |||||||||
5 | Lead | 5 | Lead | Neil Kelsey | ||||||
two | two | Fergal Keane | ||||||||
Three | Three | Nick Gaffney | ||||||||
Skip | Skip | Dave Seymour | ||||||||
8 | 32 | |||||||||
6 | Lead | 6 | Lead | |||||||
two | two | |||||||||
Three | Three | |||||||||
Skip | Skip | |||||||||
LIBA | LIBA | 87 | ||||||||
HERTS IBA | KING GEORGE FIELD IBC | 113 |
Match 1 CENTURY IBC | Match 2 GLEBLANDS IBC | |||||||||
13 Oct 2019 | 20th Oct 2019 | |||||||||
Rink | Pos | NAME | F | A | Rink | Pos | NAME | F | A | |
1 | Lead | Nigel Penn | 1 | Lead | Nigel Penn | |||||
two | Adrian Mellett | two | Gerry Brennan | |||||||
Three | Des Hunter | Three | ||||||||
Skip | Noel O’Shea | Skip | Jason Lyttle | |||||||
14 | 19 | 17 | 12 | |||||||
2 | Lead | Kevin Curran | 2 | Lead | Kathleen Lyttle | |||||
two | Dermot Harrington | two | Dermot Harrington | |||||||
Three | John Lyttle | Three | ||||||||
Skip | Dave Seymour | Skip | Frank Oliver | |||||||
24 | 20 | 26 | 11 | |||||||
3 | Lead | Sean Fallon | 3 | Lead | Mike O’Brian(2nd Game) | |||||
two | Sylvia Harrington | two |
Dermot
Heneghan (1st Game) |
|||||||
Three | Gerry Brennan | Three | ||||||||
Skip | Frank Oliver | Skip | Mike Enright | |||||||
34 | 12 | 24 | 12 | |||||||
4 | Lead | Mary Oliver | 4 | Lead | Kevin Curran | |||||
two | Bill Baxter | two | John Lyttle | |||||||
Three | Mick O’Grady | Three | ||||||||
Skip | Andy Docker | Skip | Andy Docker | |||||||
15 | 10 | 26 | 17 | |||||||
5 | Lead | Kathleen Lyttle | 5 | Lead | Sean Fallon | |||||
two | Joe Hannon | two | Mary Oliver | |||||||
Three | Wayne Kavanagh | Three | ||||||||
Skip | Tom McCrum | Skip | Noel O’Shea | |||||||
28 | 18 | 22 | 11 | |||||||
6 | Lead | 6 | Lead | |||||||
two | two | |||||||||
Three | Three | |||||||||
Skip | Skip | |||||||||
LIBA | 115 | LIBA | 115 | |||||||
CENTURYT IBC | 79 | GLEBLANDS IBC | 63 |