Indoor Fixtures 2025-26
PLEASE GET YOUR APPLICATION OFF ASAP TO CAPTAIN WAYNE KAVANAGH MOBILE 07854 047541
| No | Date | Oponents | Rinks | Time | Result | Shots | |
| For | Against | ||||||
| 1 | Oct 12-25 | Herts Bowling AssociationWoodside Playing FieldHorseshoe lane,Garston, Watford. WD25 7HH01923 893924 | 5 Rinks | 2.00pm | |||
| 2 | Nov 02-25 | King George FieldJubilee WayChessington KT9 1TR020 8397 7025 | 4 Rinks | 2.00pm | |||
| 3 | Nov 16-25 | Watford Indoor Bowls ClubWoodside Playing FieldHorseshoe Lane,Garston, Watford, WD25 7HH01923 893924 | 4/5 Triples | 2.30pm | |||
| 4 | Dec 07-25 | London Scottish BAJubilee WayChessington KT9 1TR020 8397 7025 | 5 Rinks | 2.00pm | |||
| 5 | Jan 04-26 | Herts IBCBellmount Wood AvenueWatfordHerts WD 17 3BT01923 239981 | 5 Rinks | 2.30pm | |||
| 6 | Jan 11-26 | Sutton IBCBowling WaySutton Surrey SM2 6FF020 8642 8136 | 5 Rinks | 2.00pm | |||
| 7 | Jan 18-26 | Desborough IBC10 Green LaneMaidenhead SL6 1XZ01628 629403 | 5/6 Rinks | 2.00pm | |||
| 8 | Feb 08-26 | Herga IBC184 Christchurch AvenueHarrow HA3 8NW020 8863 7203 | 5 Trips | 2.00pm | |||
| 9 | Feb 22-26 | Whiteknights IBC21 Beech LaneEarley. Reading RG6 5PT0118 986 0759 | 5 Trips | 2.30pm | |||
| 10 | Mar 08-26 | Cheshunt IBCAlbury RideCheshunt EN8 8XG07988 132910 | 5 Trips | 2.00pm | |||
| 11 | Mar 22-26 | Egham IBCManorcroft RoadEgham TW20 9LX01784 435209 | 5 Rinks | 2.00pm | |||
| 12 | Mar 29-26 | Mini internationalsRiverain IBCWoolgrove RoadHitchen SG4 0AT0146 2061762 | 4 Rinks | 9.00am | |||
