Outdoor Mini Results
| Mini International Semi Final | Mini International Final | |||||||||
| LONDON ENGLISH | LONDON SCOTTISH | |||||||||
| 15th Sep 2019 | 15th Sep 2019 | |||||||||
| Rink | Pos | NAME | F | A | Rink | Pos | NAME | F | A | |
| 1 | Lead | Nigel Penn | 1 | Lead | Nigel Penn | |||||
| two | Eric Parsons | Two | Eric Parsons | |||||||
| Three | Wayne Kavanagh | Three | Wayne Kavanagh | |||||||
| Skip | Dave Seymour | Skip | Dave Seymour | |||||||
| 21 | 19 | 24 | 31 | |||||||
| 2 | Lead | Noel O’Shea | 2 | Lead | Noel O’Shea | |||||
| two | Sam Welsh | two | Sam Welsh | |||||||
| Three | Tony Leighton | Three | Tony Leighton | |||||||
| Skip | Jason Lyttle | Skip | Jason Lyttle | |||||||
| 24 | 16 | 19 | 18 | |||||||
| 3 | Lead | Bruce MacBride | 3 | Lead | Bruce MacBride | |||||
| two | Dick Cummins | two | Dick Cummins | |||||||
| Three | Mick O’Grady | Three | Mick O’Grady | |||||||
| Skip | Frank Oliver | Skip | Frank Oliver | |||||||
| 25 | 12 | 21 | 17 | |||||||
| 4 | Lead | Sean Fallon | 4 | Lead | Sean Fallon | |||||
| Two | Adrian Mellett | Adrian Mellett | ||||||||
| Three | Dave Polly | Three | Dave Polly | |||||||
| Skip | Andy Docker | Skip | Andy Docker | |||||||
| 16 | 27 | 23 | 21 | |||||||
| 5 | Lead | John Treanor | 5 | Lead | John Treanor | |||||
| two | Eddie Polly | two | Eddie Polly | |||||||
| Three | Jim Collins | Three | Kevin McNamee | |||||||
| Skip | Des Hunter | Skip | Des Hunter | |||||||
| 29 | 8 | 29 | 20 | |||||||
| 6 | Lead | Frank Middleton | 6 | Lead | Frank Middleton | |||||
| two | Nick Gaffney | two | Nick Gaffney | |||||||
| Three | John Lyttle | Three | John Lyttle | |||||||
| Skip | Kevin Clarke | Skip | Kevin Clarke | |||||||
| 30 | 18 | 18 | 18 | |||||||
| LIBA | 145 | LIBA | 134 | |||||||
| LONDON ENGLISH | 100 | LONDON SCOTTISH | 125 | |||||||
| Reserves |
| Nigel Penn Kevin McNamee |
| Eddie Polly Nick Gaffney |
| Dick Cummins |
Representing the Association for the first time, and therefore awarded the Outdoor Mini International Badge, were:
